| TLDs | New / Renewal of Domains | |
| .com | INR 450 | US $ 10.0 |
| .nrt | INR 450 | US $ 10.0 |
| .org | INR 450 | US $ 10.0 |
| .biz | INR 475 | US $ 10.5 |
| .info | INR 475 | US $ 10.5 |
| .us | INR 475 | US $ 10.5 |
| .name | INR 475 | US $ 10.5 |
| Packages |
Begin |
Startup | Economic Plan - I |
Economic Plan - II |
Business Plan – I |
Business Plan – II |
Corporate Plan – I |
Corporate Plan - II |
| Web Space | 5 MB | 10 MB | 20 MB |
50 MB |
100 MB |
200 MB |
500 MB |
1 GB |
| Annual (US $) | 15.00 | 22.00 | 34.00 | 59.00 | 105.00 | 152.00 | 273.00 | 419.00 |
| Annual (INR) | 600 | 900 | 1400 | 2500 | 4500 | 6500 | 12000 | 18000 |
| Monthly Transfer | 250MB | 500MB | 1 GB | 1.5 GB | 2 GB | 3 GB | 5 GB | 8 GB |
| E-Mail Accounts | 2 POPMail | 5 POPMail | 10 POPMail | 25 POPMail | Unlimited | Unlimited |
Unlimited | Unlimited |
| ASP | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| PHP | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Web Mail | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Auto Responder | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Control Panel | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| MS Access | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Cold Fusion 5.0 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Archive Manager | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| File Manager | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Unlimited Email Aliasing |
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Web Statistics | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| JSP/ Servlets | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Audio & Video Compatibility |
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Front Page Ext | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Password Protect Directories |
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Sub-Domain | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| ASP.net | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| My SQL | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| * MS SQL |
OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL |